Holmquist, Lars Erik and Helander, Magnus and Dixon, Steve (2000) Every Object Tells a Story: Physical Interfaces for Digital Storytelling. In: Proceedings of the First Nordic Conference on Human-Computer Interaction, October 23-25 2000.
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Title: | Every Object Tells a Story: Physical Interfaces for Digital Storytelling |
| Synopsis: | We have designed a novel interface for interactive storytelling, |
| Subjects: | Research in Education |
| Divisions: | Centre for Research in the Arts |
| Depositing User: | Users 7 not found. |
| Date Deposited: | 09 Oct 2015 07:01 |
| Last Modified: | 09 Oct 2015 07:01 |
| URI: | http://drlib.lasalle.edu.sg/id/eprint/361 |
![]() |
View Item |
