Chow, Edmund (2022) Emotional graphing and the phenomenology of A/Liveness in three arts educators in Singapore during COVID-19. Arrhythmia Issue, special volume. pp. 55-72. ISSN 2315-4802
|
Text (Emotional graphing and the phenomenology of A/Liveness in three arts educators in Singapore during COVID-19)
Edmund Chow.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. |
| Item Type: | Article |
|---|---|
| Title: | Emotional graphing and the phenomenology of A/Liveness in three arts educators in Singapore during COVID-19 |
| Synopsis: | Article from an annual art journal, 2022 |
| Uncontrolled Keywords: | Arrhythmia |
| Subjects: | Fine Arts |
| Divisions: | Centre for Research in the Arts |
| Depositing User: | Users 7 not found. |
| Date Deposited: | 06 Sep 2022 12:54 |
| Last Modified: | 06 Sep 2022 12:57 |
| URI: | http://drlib.lasalle.edu.sg/id/eprint/1062 |
![]() |
View Item |
